| A | |||||||||||
| AD | container country code for Andorra | ||||||||||
| AE | container country code for United Arab Emirates | ||||||||||
| AF | container country code for Afghanistan | ||||||||||
| AG | container country code for Antigua And Barbuda | ||||||||||
| AI | container country code for Anguilla | ||||||||||
| AL | container country code for Albania | ||||||||||
| AM | container country code for Armenia | ||||||||||
| AN | container country code for Netherlands Antilles | ||||||||||
| AO | container country code for Angola | ||||||||||
| AQ | container country code for Antarctica | ||||||||||
| AR | container country code for Argentina | ||||||||||
| AS | container country code for American Samoa | ||||||||||
| AT | container country code for Austria | ||||||||||
| AU | container country code for Australia | ||||||||||
| AW | container country code for Aruba | ||||||||||
| AX | container country code for Aland Islands | ||||||||||
| AZ | container country code for Azerbaijan | ||||||||||
| B | |||||||||||
| BA | container country code for Bosnia And Herzegovina | ||||||||||
| BB | container country code for Barbados | ||||||||||
| BD | container country code for Bangladesh | ||||||||||
| BE | container country code for Belgium | ||||||||||
| BF | container country code for Burkina Faso | ||||||||||
| BG | container country code for Bulgaria | ||||||||||
| BH | container country code for Bahrain | ||||||||||
| BI | container country code for Burundi | ||||||||||
| BJ | container country code for Benin | ||||||||||
| BL | container country code for Saint Barthelemy | ||||||||||
| BM | container country code for Bermuda | ||||||||||
| BN | container country code for Brunei Darussalam | ||||||||||
| BO | container country code for Bolivia | ||||||||||
| BR | container country code for Brazil | ||||||||||
| BS | container country code for Bahamas | ||||||||||
| BT | container country code for Bhutan | ||||||||||
| BV | container country code for Bouvet Island | ||||||||||
| BW | container country code for Botswana | ||||||||||
| BY | container country code for Belarus | ||||||||||
| BZ | container country code for Belize | ||||||||||
| C | |||||||||||
| CA | container country code for Canada | ||||||||||
| CC | container country code for Cocos (keeling) Islands | ||||||||||
| CD | container country code for Congo, The Democratic Republic Of The | ||||||||||
| CF | container country code for Central African Republic | ||||||||||
| CG | container country code for Congo | ||||||||||
| CH | container country code for Switzerland | ||||||||||
| CI | container country code for Cote D'ivoire | ||||||||||
| CK | container country code for Cook Islands | ||||||||||
| CL | container country code for Chile | ||||||||||
| CM | container country code for Cameroon | ||||||||||
| CN | container country code for China | ||||||||||
| CO | container country code for Colombia | ||||||||||
| CR | container country code for Costa Rica | ||||||||||
| CU | container country code for Cuba | ||||||||||
| CV | container country code for Cape Verde | ||||||||||
| CX | container country code for Christmas Island | ||||||||||
| CY | container country code for Cyprus | ||||||||||
| CZ | container country code for Czech Republic | ||||||||||
| D | |||||||||||
| DE | container country code for Germany | ||||||||||
| DJ | container country code for Djibouti | ||||||||||
| DK | container country code for Denmark | ||||||||||
| DM | container country code for Dominica | ||||||||||
| DO | container country code for Dominican Republic | ||||||||||
| DZ | container country code for Algeria | ||||||||||
| E | |||||||||||
| EC | container country code for Ecuador | ||||||||||
| EE | container country code for Estonia | ||||||||||
| EG | container country code for Egypt | ||||||||||
| EH | container country code for Western Sahara | ||||||||||
| ER | container country code for Eritrea | ||||||||||
| ES | container country code for Spain | ||||||||||
| ET | container country code for Ethiopia | ||||||||||
| F | |||||||||||
| FI | container country code for Finland | ||||||||||
| FJ | container country code for Fiji | ||||||||||
| FK | container country code for Falkland Islands (malvinas) | ||||||||||
| FM | container country code for Micronesia, Federated States Of | ||||||||||
| FO | container country code for Faroe Islands | ||||||||||
| FR | container country code for France | ||||||||||
| G | |||||||||||
| GA | container country code for Gabon | ||||||||||
| GB | container country code for United Kingdom | ||||||||||
| GD | container country code for Grenada | ||||||||||
| GE | container country code for Georgia | ||||||||||
| GF | container country code for French Guiana | ||||||||||
| GG | container country code for Guernsey | ||||||||||
| GH | container country code for Ghana | ||||||||||
| GI | container country code for Gibraltar | ||||||||||
| GL | container country code for Greenland | ||||||||||
| GM | container country code for Gambia | ||||||||||
| GN | container country code for Guinea | ||||||||||
| GP | container country code for Guadeloupe | ||||||||||
| GQ | container country code for Equatorial Guinea | ||||||||||
| GR | container country code for Greece | ||||||||||
| GS | container country code for South Georgia And The South Sandwich Islands | ||||||||||
| GT | container country code for Guatemala | ||||||||||
| GU | container country code for Guam | ||||||||||
| GW | container country code for Guinea | ||||||||||
| GY | container country code for Guyana | ||||||||||
| H | |||||||||||
| HK | container country code for Hong Kong | ||||||||||
| HM | container country code for Heard Island And Mcdonald Islands | ||||||||||
| HN | container country code for Honduras | ||||||||||
| HR | container country code for Croatia | ||||||||||
| HT | container country code for Haiti | ||||||||||
| HU | container country code for Hungary | ||||||||||
| I | |||||||||||
| ID | container country code for Indonesia | ||||||||||
| IE | container country code for Ireland | ||||||||||
| IL | container country code for Israel | ||||||||||
| IM | container country code for Isle Of Man | ||||||||||
| IN | container country code for India | ||||||||||
| IO | container country code for British Indian Ocean Territory | ||||||||||
| IQ | container country code for Iraq | ||||||||||
| IR | container country code for Iran, Islamic Republic Of | ||||||||||
| IS | container country code for Iceland | ||||||||||
| IT | container country code for Italy | ||||||||||
| J | |||||||||||
| JE | container country code for Jersey | ||||||||||
| JM | container country code for Jamaica | ||||||||||
| JO | container country code for Jordan | ||||||||||
| JP | container country code for Japan | ||||||||||
| K | |||||||||||
| KE | container country code for Kenya | ||||||||||
| KG | container country code for Kyrgyzstan | ||||||||||
| KH | container country code for Cambodia | ||||||||||
| KI | container country code for Kiribati | ||||||||||
| KM | container country code for Comoros | ||||||||||
| KN | container country code for Saint Kitts And Nevis | ||||||||||
| KP | container country code for Korea, Democratic People's Republic Of | ||||||||||
| KR | container country code for Korea, Republic Of | ||||||||||
| KW | container country code for Kuwait | ||||||||||
| KY | container country code for Cayman Islands | ||||||||||
| KZ | container country code for Kazakhstan | ||||||||||
| L | |||||||||||
| LA | container country code for Lao People's Democratic Republic | ||||||||||
| LB | container country code for Lebanon | ||||||||||
| LC | container country code for Saint Lucia | ||||||||||
| LI | container country code for Liechtenstein | ||||||||||
| LK | container country code for Sri Lanka | ||||||||||
| LR | container country code for Liberia | ||||||||||
| LS | container country code for Lesotho | ||||||||||
| LT | container country code for Lithuania | ||||||||||
| LU | container country code for Luxembourg | ||||||||||
| LV | container country code for Latvia | ||||||||||
| LY | container country code for Libyan Arab Jamahiriya | ||||||||||
| M | |||||||||||
| MA | container country code for Morocco | ||||||||||
| MC | container country code for Monaco | ||||||||||
| MD | container country code for Moldova | ||||||||||
| ME | container country code for Montenegro | ||||||||||
| MF | container country code for Saint Martin | ||||||||||
| MG | container country code for Madagascar | ||||||||||
| MH | container country code for Marshall Islands | ||||||||||
| MK | container country code for Macedonia, The Former Yugoslav Republic Of | ||||||||||
| ML | container country code for Mali | ||||||||||
| MM | container country code for Myanmar | ||||||||||
| MN | container country code for Mongolia | ||||||||||
| MO | container country code for Macao | ||||||||||
| MP | container country code for Northern Mariana Islands | ||||||||||
| MQ | container country code for Martinique | ||||||||||
| MR | container country code for Mauritania | ||||||||||
| MS | container country code for Montserrat | ||||||||||
| MT | container country code for Malta | ||||||||||
| MU | container country code for Mauritius | ||||||||||
| MV | container country code for Maldives | ||||||||||
| MW | container country code for Malawi | ||||||||||
| MX | container country code for Mexico | ||||||||||
| MY | container country code for Malaysia | ||||||||||
| MZ | container country code for Mozambique | ||||||||||
| N | |||||||||||
| NA | container country code for Namibia | ||||||||||
| NC | container country code for New Caledonia | ||||||||||
| NE | container country code for Niger | ||||||||||
| NF | container country code for Norfolk Island | ||||||||||
| NG | container country code for Nigeria | ||||||||||
| NI | container country code for Nicaragua | ||||||||||
| NL | container country code for Netherlands | ||||||||||
| NO | container country code for Norway | ||||||||||
| NP | container country code for Nepal | ||||||||||
| NR | container country code for Nauru | ||||||||||
| NU | container country code for Niue | ||||||||||
| NZ | container country code for New Zealand | ||||||||||
| O | |||||||||||
| OM | container country code for Oman | ||||||||||
| P | |||||||||||
| PA | container country code for Panama | ||||||||||
| PE | container country code for Peru | ||||||||||
| PF | container country code for French Polynesia | ||||||||||
| PG | container country code for Papua New Guinea | ||||||||||
| PH | container country code for Philippines | ||||||||||
| PK | container country code for Pakistan | ||||||||||
| PL | container country code for Poland | ||||||||||
| PM | container country code for Saint Pierre And Miquelon | ||||||||||
| PN | container country code for Pitcairn | ||||||||||
| PR | container country code for Puerto Rico | ||||||||||
| PS | container country code for Palestinian Territory, Occupied | ||||||||||
| PT | container country code for Portugal | ||||||||||
| PW | container country code for Palau | ||||||||||
| PY | container country code for Paraguay | ||||||||||
| Q | |||||||||||
| QA | container country code for Qatar | ||||||||||
| R | |||||||||||
| RE | container country code for Reunion | ||||||||||
| RO | container country code for Romania | ||||||||||
| RS | container country code for Serbia | ||||||||||
| RU | container country code for Russian Federation | ||||||||||
| RW | container country code for Rwanda | ||||||||||
| S | |||||||||||
| SA | container country code for Saudi Arabia | ||||||||||
| SB | container country code for Solomon Islands | ||||||||||
| SC | container country code for Seychelles | ||||||||||
| SD | container country code for Sudan | ||||||||||
| SE | container country code for Sweden | ||||||||||
| SG | container country code for Singapore | ||||||||||
| SH | container country code for Saint Helena | ||||||||||
| SI | container country code for Slovenia | ||||||||||
| SJ | container country code for Svalbard And Jan Mayen | ||||||||||
| SK | container country code for Slovakia | ||||||||||
| SL | container country code for Sierra Leone | ||||||||||
| SM | container country code for San Marino | ||||||||||
| SN | container country code for Senegal | ||||||||||
| SO | container country code for Somalia | ||||||||||
| SR | container country code for Suriname | ||||||||||
| ST | container country code for Sao Tome And Principe | ||||||||||
| SV | container country code for El Salvador | ||||||||||
| SY | container country code for Syrian Arab Republic | ||||||||||
| SZ | container country code for Swaziland | ||||||||||
| T | |||||||||||
| TC | container country code for Turks And Caicos Islands | ||||||||||
| TD | container country code for Chad | ||||||||||
| TF | container country code for French Southern Territories | ||||||||||
| TG | container country code for Togo | ||||||||||
| TH | container country code for Thailand | ||||||||||
| TJ | container country code for Tajikistan | ||||||||||
| TK | container country code for Tokelau | ||||||||||
| TL | container country code for Timor | ||||||||||
| TM | container country code for Turkmenistan | ||||||||||
| TN | container country code for Tunisia | ||||||||||
| TO | container country code for Tonga | ||||||||||
| TR | container country code for Turkey | ||||||||||
| TT | container country code for Trinidad And Tobago | ||||||||||
| TV | container country code for Tuvalu | ||||||||||
| TW | container country code for Taiwan, Province Of China | ||||||||||
| TZ | container country code for Tanzania, United Republic Of | ||||||||||
| U | |||||||||||
| UA | container country code for Ukraine | ||||||||||
| UG | container country code for Uganda | ||||||||||
| UM | container country code for United States Minor Outlying Islands | ||||||||||
| US | container country code for United States | ||||||||||
| UY | container country code for Uruguay | ||||||||||
| UZ | container country code for Uzbekistan | ||||||||||
| V | |||||||||||
| VA | container country code for Holy See ( Vatican City State ) | ||||||||||
| VC | container country code for Saint Vincent And The Grenadines | ||||||||||
| VE | container country code for Venezuela | ||||||||||
| VG | container country code for Virgin Islands, British | ||||||||||
| VI | container country code for Virgin Islands, U. S. | ||||||||||
| VN | container country code for Viet Nam | ||||||||||
| VU | container country code for Vanuatu | ||||||||||
| W | |||||||||||
| WF | container country code for Wallis And Futuna | ||||||||||
| WS | container country code for Samoa | ||||||||||
| Y | |||||||||||
| YE | container country code for Yemen | ||||||||||
| YT | container country code for Mayotte | ||||||||||
| Z | |||||||||||
| ZA | container country code for South Africa | ||||||||||
| ZM | container country code for Zambia | ||||||||||
| ZW | container country code for Zimbabwe | ||||||||||

